Edition 2024
| Position | 745 |
|---|---|
| Route | MEDIO |
| Surname | TIEPOLO |
| Name | CARLO MARIA |
| Country | ITA |
| Team | A.S.D. TEAM DUEBI |
| Time | 06:01:29 |
| Number | 1515 |
| Category | M7 |
| Category Standings | 58 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 745 |
|---|---|
| Route | MEDIO |
| Surname | TIEPOLO |
| Name | CARLO MARIA |
| Country | ITA |
| Team | A.S.D. TEAM DUEBI |
| Time | 06:01:29 |
| Number | 1515 |
| Category | M7 |
| Category Standings | 58 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |