Edition 2024
| Position | 741 |
|---|---|
| Route | MEDIO |
| Surname | CROTTI |
| Name | ROBERTO |
| Country | ITA |
| Team | A.S.D. PIAZZATORRE - VALLE BREMBANA |
| Time | 05:59:47 |
| Number | 1825 |
| Category | M7 |
| Category Standings | 57 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 741 |
|---|---|
| Route | MEDIO |
| Surname | CROTTI |
| Name | ROBERTO |
| Country | ITA |
| Team | A.S.D. PIAZZATORRE - VALLE BREMBANA |
| Time | 05:59:47 |
| Number | 1825 |
| Category | M7 |
| Category Standings | 57 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |