Edition 2024
| Position | 737 |
|---|---|
| Route | MEDIO |
| Surname | MUSTAFA' |
| Name | ELOISA |
| Country | ITA |
| Team | A.S. ROMA CICLISMO SSDRL |
| Time | 05:57:44 |
| Number | F44 |
| Category | W4 |
| Category Standings | 7 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 737 |
|---|---|
| Route | MEDIO |
| Surname | MUSTAFA' |
| Name | ELOISA |
| Country | ITA |
| Team | A.S. ROMA CICLISMO SSDRL |
| Time | 05:57:44 |
| Number | F44 |
| Category | W4 |
| Category Standings | 7 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |