Edition 2024
| Position | 706 |
|---|---|
| Route | MEDIO |
| Surname | SPANU |
| Name | ANTONELLO |
| Country | ITA |
| Team | CLUB CICLISTICO ACIDO LATTICO A.S.D. |
| Time | 05:45:26 |
| Number | 1729 |
| Category | M7 |
| Category Standings | 50 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 706 |
|---|---|
| Route | MEDIO |
| Surname | SPANU |
| Name | ANTONELLO |
| Country | ITA |
| Team | CLUB CICLISTICO ACIDO LATTICO A.S.D. |
| Time | 05:45:26 |
| Number | 1729 |
| Category | M7 |
| Category Standings | 50 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |