Edition 2024
| Position | 677 |
|---|---|
| Route | MEDIO |
| Surname | DULCETTI |
| Name | GIUSEPPE |
| Country | ITA |
| Team | TEAM VALLE OLONA A.S.D. |
| Time | 05:35:51 |
| Number | 1116 |
| Category | M5 |
| Category Standings | 88 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 677 |
|---|---|
| Route | MEDIO |
| Surname | DULCETTI |
| Name | GIUSEPPE |
| Country | ITA |
| Team | TEAM VALLE OLONA A.S.D. |
| Time | 05:35:51 |
| Number | 1116 |
| Category | M5 |
| Category Standings | 88 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |