Edition 2024
| Position | 649 |
|---|---|
| Route | MEDIO |
| Surname | BUZZINI |
| Name | MANUEL |
| Country | ITA |
| Team | GOMARASCA BIKE CLUB |
| Time | 05:29:00 |
| Number | 1037 |
| Category | M2 |
| Category Standings | 77 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 649 |
|---|---|
| Route | MEDIO |
| Surname | BUZZINI |
| Name | MANUEL |
| Country | ITA |
| Team | GOMARASCA BIKE CLUB |
| Time | 05:29:00 |
| Number | 1037 |
| Category | M2 |
| Category Standings | 77 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |