Edition 2024
| Position | 647 |
|---|---|
| Route | MEDIO |
| Surname | PELUSIO |
| Name | GIUSEPPE |
| Country | ITA |
| Team | GOMARASCA BIKE CLUB |
| Time | 05:28:55 |
| Number | 961 |
| Category | M3 |
| Category Standings | 68 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 647 |
|---|---|
| Route | MEDIO |
| Surname | PELUSIO |
| Name | GIUSEPPE |
| Country | ITA |
| Team | GOMARASCA BIKE CLUB |
| Time | 05:28:55 |
| Number | 961 |
| Category | M3 |
| Category Standings | 68 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |