Edition 2024
Position | 612 |
---|---|
Route | MEDIO |
Surname | SAVINI |
Name | MICHELA |
Country | ITA |
Team | A.D.S. MILANO TRIATHLON TEAM |
Time | 05:22:34 |
Number | F80 |
Category | W4 |
Category Standings | 5 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |
Position | 612 |
---|---|
Route | MEDIO |
Surname | SAVINI |
Name | MICHELA |
Country | ITA |
Team | A.D.S. MILANO TRIATHLON TEAM |
Time | 05:22:34 |
Number | F80 |
Category | W4 |
Category Standings | 5 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |