Edition 2024
Position | 611 |
---|---|
Route | MEDIO |
Surname | DONARINI |
Name | CLAUDIA |
Country | ITA |
Team | A.S.D. TEAM UNIPACK |
Time | 05:22:33 |
Number | F63 |
Category | W4 |
Category Standings | 4 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |
Position | 611 |
---|---|
Route | MEDIO |
Surname | DONARINI |
Name | CLAUDIA |
Country | ITA |
Team | A.S.D. TEAM UNIPACK |
Time | 05:22:33 |
Number | F63 |
Category | W4 |
Category Standings | 4 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |