Edition 2024
| Position | 609 |
|---|---|
| Route | MEDIO |
| Surname | COBURN |
| Name | SARAH AMANDA |
| Country | ITA |
| Team | G.S. CITTA' DI TREVIGLIO |
| Time | 05:22:32 |
| Number | F62 |
| Category | W5 |
| Category Standings | 6 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 609 |
|---|---|
| Route | MEDIO |
| Surname | COBURN |
| Name | SARAH AMANDA |
| Country | ITA |
| Team | G.S. CITTA' DI TREVIGLIO |
| Time | 05:22:32 |
| Number | F62 |
| Category | W5 |
| Category Standings | 6 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |