Edition 2024
| Position | 588 |
|---|---|
| Route | MEDIO |
| Surname | CAMPLANI |
| Name | PIERGIOVANNI |
| Country | ITA |
| Team | SOCIETA' CICLISMO TELGATE - A.S.D. |
| Time | 05:19:39 |
| Number | 1108 |
| Category | M6 |
| Category Standings | 66 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 588 |
|---|---|
| Route | MEDIO |
| Surname | CAMPLANI |
| Name | PIERGIOVANNI |
| Country | ITA |
| Team | SOCIETA' CICLISMO TELGATE - A.S.D. |
| Time | 05:19:39 |
| Number | 1108 |
| Category | M6 |
| Category Standings | 66 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |