Edition 2024
| Position | 558 |
|---|---|
| Route | MEDIO |
| Surname | MONASTRA |
| Name | ROBERTO GREGORIO |
| Country | ITA |
| Team | A.C. PEDALE SESTESE A.S.D. |
| Time | 05:14:22 |
| Number | 1916 |
| Category | M6 |
| Category Standings | 60 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 558 |
|---|---|
| Route | MEDIO |
| Surname | MONASTRA |
| Name | ROBERTO GREGORIO |
| Country | ITA |
| Team | A.C. PEDALE SESTESE A.S.D. |
| Time | 05:14:22 |
| Number | 1916 |
| Category | M6 |
| Category Standings | 60 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |