Edition 2024
| Position | 531 |
|---|---|
| Route | MEDIO |
| Surname | PREVITALI |
| Name | GIUSEPPE |
| Country | ITA |
| Team | G.S. TREALBE CICLISMO A.S.D. |
| Time | 05:10:59 |
| Number | 1131 |
| Category | M6 |
| Category Standings | 58 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 531 |
|---|---|
| Route | MEDIO |
| Surname | PREVITALI |
| Name | GIUSEPPE |
| Country | ITA |
| Team | G.S. TREALBE CICLISMO A.S.D. |
| Time | 05:10:59 |
| Number | 1131 |
| Category | M6 |
| Category Standings | 58 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |