Edition 2024
Position | 504 |
---|---|
Route | MEDIO |
Surname | BATTIPAGLIA |
Name | GIUSEPPE |
Country | ITA |
Team | A.S.D. KS RACING TEAM |
Time | 05:02:08 |
Number | 1769 |
Category | M2 |
Category Standings | 66 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |
Position | 504 |
---|---|
Route | MEDIO |
Surname | BATTIPAGLIA |
Name | GIUSEPPE |
Country | ITA |
Team | A.S.D. KS RACING TEAM |
Time | 05:02:08 |
Number | 1769 |
Category | M2 |
Category Standings | 66 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |