Edition 2024
| Position | 502 |
|---|---|
| Route | MEDIO |
| Surname | CANTARO |
| Name | ANDREA |
| Country | ITA |
| Team | ITALY BIKE PROMOTION A.S.D. |
| Time | 05:02:05 |
| Number | 942 |
| Category | M3 |
| Category Standings | 57 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 502 |
|---|---|
| Route | MEDIO |
| Surname | CANTARO |
| Name | ANDREA |
| Country | ITA |
| Team | ITALY BIKE PROMOTION A.S.D. |
| Time | 05:02:05 |
| Number | 942 |
| Category | M3 |
| Category Standings | 57 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |