Edition 2024
| Position | 495 |
|---|---|
| Route | MEDIO |
| Surname | MONTAGNANA |
| Name | CLAUDIA |
| Country | ITA |
| Team | G.S. PASSATORE A.S.D. |
| Time | 05:00:46 |
| Number | F33 |
| Category | W5 |
| Category Standings | 5 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 495 |
|---|---|
| Route | MEDIO |
| Surname | MONTAGNANA |
| Name | CLAUDIA |
| Country | ITA |
| Team | G.S. PASSATORE A.S.D. |
| Time | 05:00:46 |
| Number | F33 |
| Category | W5 |
| Category Standings | 5 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |