Edition 2024
| Position | 490 |
|---|---|
| Route | MEDIO |
| Surname | OPI |
| Name | SONIA |
| Country | ITA |
| Team | A.S.D. TEAM BIKEALME' |
| Time | 04:59:38 |
| Number | F39 |
| Category | W5 |
| Category Standings | 4 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 490 |
|---|---|
| Route | MEDIO |
| Surname | OPI |
| Name | SONIA |
| Country | ITA |
| Team | A.S.D. TEAM BIKEALME' |
| Time | 04:59:38 |
| Number | F39 |
| Category | W5 |
| Category Standings | 4 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |