Edition 2024
Position | 488 |
---|---|
Route | MEDIO |
Surname | VERTEMATI |
Name | ELEONORA |
Country | ITA |
Team | A.S.D. DE RAN CLAB |
Time | 04:58:58 |
Number | F105 |
Category | W4 |
Category Standings | 2 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |
Position | 488 |
---|---|
Route | MEDIO |
Surname | VERTEMATI |
Name | ELEONORA |
Country | ITA |
Team | A.S.D. DE RAN CLAB |
Time | 04:58:58 |
Number | F105 |
Category | W4 |
Category Standings | 2 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |