Edition 2024
| Position | 477 |
|---|---|
| Route | MEDIO |
| Surname | MARANGONI |
| Name | ALESSANDRO |
| Country | ITA |
| Team | A.S.D. BINDELLA |
| Time | 04:56:54 |
| Number | 1908 |
| Category | M6 |
| Category Standings | 49 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 477 |
|---|---|
| Route | MEDIO |
| Surname | MARANGONI |
| Name | ALESSANDRO |
| Country | ITA |
| Team | A.S.D. BINDELLA |
| Time | 04:56:54 |
| Number | 1908 |
| Category | M6 |
| Category Standings | 49 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |