Edition 2024
| Position | 471 |
|---|---|
| Route | MEDIO |
| Surname | RAINERI |
| Name | MAURIZIO |
| Country | ITA |
| Team | CICLI BETTONI A.S.D. |
| Time | 04:56:47 |
| Number | 704 |
| Category | M6 |
| Category Standings | 48 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 471 |
|---|---|
| Route | MEDIO |
| Surname | RAINERI |
| Name | MAURIZIO |
| Country | ITA |
| Team | CICLI BETTONI A.S.D. |
| Time | 04:56:47 |
| Number | 704 |
| Category | M6 |
| Category Standings | 48 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |