Edition 2024
| Position | 465 |
|---|---|
| Route | MEDIO |
| Surname | ALBANI |
| Name | ANDREA |
| Country | ITA |
| Team | ASD CICLI PIAZZALUNGA |
| Time | 04:54:16 |
| Number | 1693 |
| Category | M2 |
| Category Standings | 63 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 465 |
|---|---|
| Route | MEDIO |
| Surname | ALBANI |
| Name | ANDREA |
| Country | ITA |
| Team | ASD CICLI PIAZZALUNGA |
| Time | 04:54:16 |
| Number | 1693 |
| Category | M2 |
| Category Standings | 63 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |