Edition 2024
| Position | 373 |
|---|---|
| Route | MEDIO |
| Surname | VACCHER |
| Name | FRANCESCO |
| Country | ITA |
| Team | SOCIETA' KASK CYCLING CLUB BERGAMO A.S.D. |
| Time | 04:37:12 |
| Number | 1303 |
| Category | M3 |
| Category Standings | 43 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 373 |
|---|---|
| Route | MEDIO |
| Surname | VACCHER |
| Name | FRANCESCO |
| Country | ITA |
| Team | SOCIETA' KASK CYCLING CLUB BERGAMO A.S.D. |
| Time | 04:37:12 |
| Number | 1303 |
| Category | M3 |
| Category Standings | 43 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |