Edition 2024
| Position | 337 |
|---|---|
| Route | MEDIO |
| Surname | ALJ' |
| Name | GIUSEPPE |
| Country | ITA |
| Team | AMATORI VELO LAINATE ASD |
| Time | 04:31:59 |
| Number | 837 |
| Category | M6 |
| Category Standings | 32 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 337 |
|---|---|
| Route | MEDIO |
| Surname | ALJ' |
| Name | GIUSEPPE |
| Country | ITA |
| Team | AMATORI VELO LAINATE ASD |
| Time | 04:31:59 |
| Number | 837 |
| Category | M6 |
| Category Standings | 32 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |