Edition 2024
Position | 327 |
---|---|
Route | MEDIO |
Surname | MANFREDI |
Name | MARA |
Country | ITA |
Team | A.S.D. PROGRAMMA AUTO |
Time | 04:30:33 |
Number | F131 |
Category | W2 |
Category Standings | 2 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |
Position | 327 |
---|---|
Route | MEDIO |
Surname | MANFREDI |
Name | MARA |
Country | ITA |
Team | A.S.D. PROGRAMMA AUTO |
Time | 04:30:33 |
Number | F131 |
Category | W2 |
Category Standings | 2 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |