Edition 2024
| Position | 319 |
|---|---|
| Route | MEDIO |
| Surname | MAZZOLENI |
| Name | OMAR |
| Country | ITA |
| Team | A.S.D. POLISPORTIVA BERBENNO |
| Time | 04:28:11 |
| Number | 1746 |
| Category | M3 |
| Category Standings | 37 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 319 |
|---|---|
| Route | MEDIO |
| Surname | MAZZOLENI |
| Name | OMAR |
| Country | ITA |
| Team | A.S.D. POLISPORTIVA BERBENNO |
| Time | 04:28:11 |
| Number | 1746 |
| Category | M3 |
| Category Standings | 37 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |