Edition 2024
| Position | 307 |
|---|---|
| Route | MEDIO |
| Surname | CARIONI |
| Name | ANTONIO |
| Country | ITA |
| Team | TEAM DE ROSA SANTINI |
| Time | 04:27:07 |
| Number | 349 |
| Category | M7 |
| Category Standings | 13 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 307 |
|---|---|
| Route | MEDIO |
| Surname | CARIONI |
| Name | ANTONIO |
| Country | ITA |
| Team | TEAM DE ROSA SANTINI |
| Time | 04:27:07 |
| Number | 349 |
| Category | M7 |
| Category Standings | 13 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |