Edition 2024
| Position | 304 |
|---|---|
| Route | MEDIO |
| Surname | LITTEA |
| Name | MICHELE |
| Country | ITA |
| Team | U.C.CARRE' |
| Time | 04:24:45 |
| Number | 1246 |
| Category | M1 |
| Category Standings | 57 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 304 |
|---|---|
| Route | MEDIO |
| Surname | LITTEA |
| Name | MICHELE |
| Country | ITA |
| Team | U.C.CARRE' |
| Time | 04:24:45 |
| Number | 1246 |
| Category | M1 |
| Category Standings | 57 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |