Edition 2024
| Position | 302 |
|---|---|
| Route | MEDIO |
| Surname | PINTALDI |
| Name | FRANCESCO |
| Country | ITA |
| Team | CICLI ROSSI A.S.D. |
| Time | 04:24:39 |
| Number | 1952 |
| Category | M3 |
| Category Standings | 33 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 302 |
|---|---|
| Route | MEDIO |
| Surname | PINTALDI |
| Name | FRANCESCO |
| Country | ITA |
| Team | CICLI ROSSI A.S.D. |
| Time | 04:24:39 |
| Number | 1952 |
| Category | M3 |
| Category Standings | 33 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |