Edition 2024
| Position | 294 |
|---|---|
| Route | MEDIO |
| Surname | MONTI |
| Name | BORIS |
| Country | ITA |
| Team | SARTORIA CYCLING CLUB A.S.D. |
| Time | 04:24:32 |
| Number | 794 |
| Category | M4 |
| Category Standings | 21 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 294 |
|---|---|
| Route | MEDIO |
| Surname | MONTI |
| Name | BORIS |
| Country | ITA |
| Team | SARTORIA CYCLING CLUB A.S.D. |
| Time | 04:24:32 |
| Number | 794 |
| Category | M4 |
| Category Standings | 21 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |