Edition 2024
| Position | 281 |
|---|---|
| Route | MEDIO |
| Surname | FRANCO |
| Name | MARZIO |
| Country | ITA |
| Team | B.A.S. VELO CLUB SELVINO |
| Time | 04:21:16 |
| Number | 106 |
| Category | ELMT |
| Category Standings | 70 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 281 |
|---|---|
| Route | MEDIO |
| Surname | FRANCO |
| Name | MARZIO |
| Country | ITA |
| Team | B.A.S. VELO CLUB SELVINO |
| Time | 04:21:16 |
| Number | 106 |
| Category | ELMT |
| Category Standings | 70 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |