Edition 2024
| Position | 269 |
|---|---|
| Route | MEDIO |
| Surname | RESTELLI |
| Name | ALESSIO |
| Country | ITA |
| Team | S.C. LA GIOIOSA SPORT A.S.D. |
| Time | 04:21:08 |
| Number | 1389 |
| Category | ELMT |
| Category Standings | 68 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 269 |
|---|---|
| Route | MEDIO |
| Surname | RESTELLI |
| Name | ALESSIO |
| Country | ITA |
| Team | S.C. LA GIOIOSA SPORT A.S.D. |
| Time | 04:21:08 |
| Number | 1389 |
| Category | ELMT |
| Category Standings | 68 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |