Edition 2024
| Position | 266 |
|---|---|
| Route | MEDIO |
| Surname | VIVIANI |
| Name | MARCO |
| Country | ITA |
| Team | A.C.D. I DO ROEUD |
| Time | 04:20:38 |
| Number | 1498 |
| Category | M6 |
| Category Standings | 18 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 266 |
|---|---|
| Route | MEDIO |
| Surname | VIVIANI |
| Name | MARCO |
| Country | ITA |
| Team | A.C.D. I DO ROEUD |
| Time | 04:20:38 |
| Number | 1498 |
| Category | M6 |
| Category Standings | 18 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |