Edition 2024
| Position | 265 |
|---|---|
| Route | MEDIO |
| Surname | VOLONTE' |
| Name | ROBERTO |
| Country | ITA |
| Team | SOCIETA' KASK CYCLING CLUB BERGAMO A.S.D. |
| Time | 04:20:38 |
| Number | 1043 |
| Category | M6 |
| Category Standings | 17 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 265 |
|---|---|
| Route | MEDIO |
| Surname | VOLONTE' |
| Name | ROBERTO |
| Country | ITA |
| Team | SOCIETA' KASK CYCLING CLUB BERGAMO A.S.D. |
| Time | 04:20:38 |
| Number | 1043 |
| Category | M6 |
| Category Standings | 17 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |