Edition 2024
| Position | 250 |
|---|---|
| Route | MEDIO |
| Surname | COMENSOLI |
| Name | PIERANTONIO |
| Country | ITA |
| Team | NIARDO FOR BIKE A.S.D. |
| Time | 04:17:13 |
| Number | 1757 |
| Category | M2 |
| Category Standings | 45 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 250 |
|---|---|
| Route | MEDIO |
| Surname | COMENSOLI |
| Name | PIERANTONIO |
| Country | ITA |
| Team | NIARDO FOR BIKE A.S.D. |
| Time | 04:17:13 |
| Number | 1757 |
| Category | M2 |
| Category Standings | 45 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |