Edition 2024
| Position | 246 |
|---|---|
| Route | MEDIO |
| Surname | PHILIPPSON IBANEZ |
| Name | JORGE MIGUEL |
| Country | ITA |
| Team | FLANDRES LOVE - SPORTLAND |
| Time | 04:17:11 |
| Number | 1269 |
| Category | M2 |
| Category Standings | 44 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 246 |
|---|---|
| Route | MEDIO |
| Surname | PHILIPPSON IBANEZ |
| Name | JORGE MIGUEL |
| Country | ITA |
| Team | FLANDRES LOVE - SPORTLAND |
| Time | 04:17:11 |
| Number | 1269 |
| Category | M2 |
| Category Standings | 44 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |