Edition 2024
| Position | 228 |
|---|---|
| Route | MEDIO |
| Surname | BOSISIO |
| Name | MAURIZIO |
| Country | ITA |
| Team | CICLI ROSSI A.S.D. |
| Time | 04:15:39 |
| Number | 537 |
| Category | M2 |
| Category Standings | 40 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 228 |
|---|---|
| Route | MEDIO |
| Surname | BOSISIO |
| Name | MAURIZIO |
| Country | ITA |
| Team | CICLI ROSSI A.S.D. |
| Time | 04:15:39 |
| Number | 537 |
| Category | M2 |
| Category Standings | 40 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |