Edition 2024
| Position | 218 |
|---|---|
| Route | MEDIO |
| Surname | TURCONI |
| Name | ALESSANDRO |
| Country | ITA |
| Team | S.C. LA GIOIOSA SPORT A.S.D. |
| Time | 04:13:12 |
| Number | 1391 |
| Category | ELMT |
| Category Standings | 58 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 218 |
|---|---|
| Route | MEDIO |
| Surname | TURCONI |
| Name | ALESSANDRO |
| Country | ITA |
| Team | S.C. LA GIOIOSA SPORT A.S.D. |
| Time | 04:13:12 |
| Number | 1391 |
| Category | ELMT |
| Category Standings | 58 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |