Edition 2024
| Position | 214 |
|---|---|
| Route | MEDIO |
| Surname | MAGONI |
| Name | ANDREA |
| Country | ITA |
| Team | B.A.S. VELO CLUB SELVINO |
| Time | 04:12:58 |
| Number | 1445 |
| Category | M1 |
| Category Standings | 42 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 214 |
|---|---|
| Route | MEDIO |
| Surname | MAGONI |
| Name | ANDREA |
| Country | ITA |
| Team | B.A.S. VELO CLUB SELVINO |
| Time | 04:12:58 |
| Number | 1445 |
| Category | M1 |
| Category Standings | 42 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |