Edition 2024
| Position | 212 |
|---|---|
| Route | MEDIO |
| Surname | FRANZON |
| Name | GIACOMO |
| Country | ITA |
| Team | A.S.D. BADIABIKE |
| Time | 04:12:56 |
| Number | 1236 |
| Category | M1 |
| Category Standings | 41 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 212 |
|---|---|
| Route | MEDIO |
| Surname | FRANZON |
| Name | GIACOMO |
| Country | ITA |
| Team | A.S.D. BADIABIKE |
| Time | 04:12:56 |
| Number | 1236 |
| Category | M1 |
| Category Standings | 41 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |