Edition 2024
| Position | 211 |
|---|---|
| Route | MEDIO |
| Surname | GHIRON |
| Name | ALDO |
| Country | ITA |
| Team | A.S.D. ROERO SPEED BIKE |
| Time | 04:12:50 |
| Number | 845 |
| Category | M1 |
| Category Standings | 40 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 211 |
|---|---|
| Route | MEDIO |
| Surname | GHIRON |
| Name | ALDO |
| Country | ITA |
| Team | A.S.D. ROERO SPEED BIKE |
| Time | 04:12:50 |
| Number | 845 |
| Category | M1 |
| Category Standings | 40 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |