Edition 2024
| Position | 206 |
|---|---|
| Route | MEDIO |
| Surname | FONTANA |
| Name | ENRICO |
| Country | ITA |
| Team | A.S.D. SWATT CLUB |
| Time | 04:11:49 |
| Number | 1701 |
| Category | M2 |
| Category Standings | 35 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 206 |
|---|---|
| Route | MEDIO |
| Surname | FONTANA |
| Name | ENRICO |
| Country | ITA |
| Team | A.S.D. SWATT CLUB |
| Time | 04:11:49 |
| Number | 1701 |
| Category | M2 |
| Category Standings | 35 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |