Edition 2024
Position | 175 |
---|---|
Route | MEDIO |
Surname | MIANO |
Name | ANDREA |
Country | ITA |
Team | A.S.D. GARDA SCOTT MATERGIA |
Time | 04:07:38 |
Number | 1475 |
Category | M1 |
Category Standings | 34 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |
Position | 175 |
---|---|
Route | MEDIO |
Surname | MIANO |
Name | ANDREA |
Country | ITA |
Team | A.S.D. GARDA SCOTT MATERGIA |
Time | 04:07:38 |
Number | 1475 |
Category | M1 |
Category Standings | 34 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |