Edition 2024
| Position | 165 |
|---|---|
| Route | MEDIO |
| Surname | VAN SOMEREN |
| Name | RAYMON |
| Country | OLA |
| Team | TEAM TODESCO A.S.D. |
| Time | 04:05:40 |
| Number | 815 |
| Category | M2 |
| Category Standings | 30 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 165 |
|---|---|
| Route | MEDIO |
| Surname | VAN SOMEREN |
| Name | RAYMON |
| Country | OLA |
| Team | TEAM TODESCO A.S.D. |
| Time | 04:05:40 |
| Number | 815 |
| Category | M2 |
| Category Standings | 30 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |