Edition 2024
| Position | 159 |
|---|---|
| Route | MEDIO |
| Surname | ROVIDA |
| Name | ENRICO EROS |
| Country | ITA |
| Team | U.C. BAGNATICA "LUIGI ZAMBONI" |
| Time | 04:04:55 |
| Number | 2310 |
| Category | M3 |
| Category Standings | 16 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 159 |
|---|---|
| Route | MEDIO |
| Surname | ROVIDA |
| Name | ENRICO EROS |
| Country | ITA |
| Team | U.C. BAGNATICA "LUIGI ZAMBONI" |
| Time | 04:04:55 |
| Number | 2310 |
| Category | M3 |
| Category Standings | 16 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |