Edition 2024
| Position | 136 |
|---|---|
| Route | MEDIO |
| Surname | CARMINATI |
| Name | IVAN |
| Country | ITA |
| Team | A.S.D. G.S. FREE BIKE NEMBRO |
| Time | 04:02:14 |
| Number | 461 |
| Category | M6 |
| Category Standings | 7 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 136 |
|---|---|
| Route | MEDIO |
| Surname | CARMINATI |
| Name | IVAN |
| Country | ITA |
| Team | A.S.D. G.S. FREE BIKE NEMBRO |
| Time | 04:02:14 |
| Number | 461 |
| Category | M6 |
| Category Standings | 7 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |