Edition 2024
| Position | 127 |
|---|---|
| Route | MEDIO |
| Surname | ALAI |
| Name | LUCA |
| Country | ITA |
| Team | G.S. CICLOAMATORI GUASTALLA |
| Time | 04:01:21 |
| Number | 649 |
| Category | M2 |
| Category Standings | 23 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 127 |
|---|---|
| Route | MEDIO |
| Surname | ALAI |
| Name | LUCA |
| Country | ITA |
| Team | G.S. CICLOAMATORI GUASTALLA |
| Time | 04:01:21 |
| Number | 649 |
| Category | M2 |
| Category Standings | 23 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |