Edition 2024
| Position | 123 |
|---|---|
| Route | MEDIO |
| Surname | COSTANTINI |
| Name | DANIELE |
| Country | ITA |
| Team | A.S.D. SWATT CLUB |
| Time | 04:00:05 |
| Number | 1220 |
| Category | M3 |
| Category Standings | 13 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 123 |
|---|---|
| Route | MEDIO |
| Surname | COSTANTINI |
| Name | DANIELE |
| Country | ITA |
| Team | A.S.D. SWATT CLUB |
| Time | 04:00:05 |
| Number | 1220 |
| Category | M3 |
| Category Standings | 13 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |