Edition 2024
Position | 113 |
---|---|
Route | MEDIO |
Surname | PASSUELLO |
Name | ANDREA |
Country | ITA |
Team | G.S. ALPILATTE B.R. PNEUMATICI ZANE' |
Time | 03:59:33 |
Number | 1266 |
Category | M1 |
Category Standings | 22 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |
Position | 113 |
---|---|
Route | MEDIO |
Surname | PASSUELLO |
Name | ANDREA |
Country | ITA |
Team | G.S. ALPILATTE B.R. PNEUMATICI ZANE' |
Time | 03:59:33 |
Number | 1266 |
Category | M1 |
Category Standings | 22 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |