Edition 2024
Position | 108 |
---|---|
Route | MEDIO |
Surname | CAVAGNA |
Name | ALESSIO |
Country | ITA |
Team | A.S.D. SWATT CLUB |
Time | 03:59:29 |
Number | 861 |
Category | M1 |
Category Standings | 21 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |
Position | 108 |
---|---|
Route | MEDIO |
Surname | CAVAGNA |
Name | ALESSIO |
Country | ITA |
Team | A.S.D. SWATT CLUB |
Time | 03:59:29 |
Number | 861 |
Category | M1 |
Category Standings | 21 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |