Edition 2024
| Position | 104 |
|---|---|
| Route | MEDIO |
| Surname | GIUPPONI |
| Name | ANDREA |
| Country | ITA |
| Team | A.S.D. S.B.S. |
| Time | 03:57:02 |
| Number | 1074 |
| Category | M3 |
| Category Standings | 11 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 104 |
|---|---|
| Route | MEDIO |
| Surname | GIUPPONI |
| Name | ANDREA |
| Country | ITA |
| Team | A.S.D. S.B.S. |
| Time | 03:57:02 |
| Number | 1074 |
| Category | M3 |
| Category Standings | 11 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |